YKBNK Market Capitalization Price (YTL)
  YTL mn $ mn Close Max Min
31.12.2007 14,119 12,114 4.12 4.14 4.08
29.12.2006 7,731 5,500 2.46 3.42 1.99
30.12.2005 4,.740 3,532 2.50 2.52 1.64
29.12.2004 3,190 2,359 1.68 1.72 0.99
31.12.2003 2,182 1,566 1.15 1.19 0.51
31.12.2002 1,034 631 0.55 1.93 0.40
28.12.2001 3,348 2,326 1.77 1.83 0.66
22.12.2000 1,730 2,583 0.91 2.66 0.75


Yapi Kredi stocks are tradable at Istanbul Stock Exchange and London Stock Exchange. With the Secondary Public Offering in June 1997, 4,725,806,452 additional shares were offered to public in the form of Shares and Global Depositary Receipts (GDRs).